CoreXY 3D printers: every shipping model compared
All 31 shipping CoreXY printers in the database, from nine brands, newest release first. Launch prices run from $299 to $3,799, with a median of $849.
Published Verified
Part of the topic 3D printer motion systems: every type explained and every printer compared

| Printer | Released | Launch price | Build volume | Enclosure | Max speed (claimed) | Max acceleration (claimed) |
|---|---|---|---|---|---|---|
| Prusa CORE One L+ | Aug 2026 | $1,999 | 300 × 300 × 330 mm | Enclosed (passive) | 500 mm/s | — |
| Prusa CORE One+ (Gen 2) | Aug 2026 | $1,299 | 250 × 220 × 270 mm | Enclosed (passive) | — | — |
| Original Prusa XL+ | Aug 2026 | $2,299 | 360 × 360 × 360 mm | Open frame | — | — |
| QIDI Plus5 | Aug 2026 | $749 | 320 × 320 × 300 mm | Actively heated chamber | 600 mm/s | 20,000 mm/s² |
| Elegoo Centauri 2 | Jun 2026 | $299 | 256 × 256 × 256 mm | Open frame | 500 mm/s | 20,000 mm/s² |
| Anycubic Kobra S1 Max | May 2026 | $899 | 350 × 350 × 350 mm | Actively heated chamber | 600 mm/s | 20,000 mm/s² |
| Flashforge Creator 5 | May 2026 | $799 | 256 × 256 × 256 mm | Open frame | 300 mm/s | 30,000 mm/s² |
| Flashforge Creator 5 Pro | May 2026 | $949 | 256 × 256 × 256 mm | Actively heated chamber | 300 mm/s | 30,000 mm/s² |
| Bambu Lab X2D | Apr 2026 | $649 | 256 × 256 × 260 mm | Actively heated chamber | 1,000 mm/s | 20,000 mm/s² |
| Creality K2 SE | Mar 2026 | $299 | 220 × 215 × 245 mm | Open frame | 500 mm/s | 20,000 mm/s² |
| Elegoo Centauri Carbon 2 | Jan 2026 | $399 | 256 × 256 × 256 mm | Enclosed (passive) | 500 mm/s | 20,000 mm/s² |
| Bambu Lab H2C | Nov 2025 | $2,399 | 305 × 320 × 325 mm | Actively heated chamber | 1,000 mm/s | 20,000 mm/s² |
| Bambu Lab P2S | Oct 2025 | $549 | 256 × 256 × 256 mm | Enclosed (passive) | 600 mm/s | 20,000 mm/s² |
| Snapmaker U1 | Oct 2025 | $999 | 270 × 270 × 270 mm | Open frame | 500 mm/s | 20,000 mm/s² |
| Bambu Lab H2S | Aug 2025 | $1,249 | 340 × 320 × 340 mm | Actively heated chamber | 1,000 mm/s | 20,000 mm/s² |
| Creality K2 | Aug 2025 | $549 | 260 × 260 × 260 mm | Enclosed (passive) | 600 mm/s | 20,000 mm/s² |
| Creality K2 Pro | Aug 2025 | $849 | 300 × 300 × 300 mm | Actively heated chamber | 600 mm/s | 20,000 mm/s² |
| QIDI Q2 | Aug 2025 | $499 | 270 × 270 × 256 mm | Actively heated chamber | 600 mm/s | 20,000 mm/s² |
| Sovol SV08 Max | Jun 2025 | $1,299 | 500 × 500 × 500 mm | Open frame | 700 mm/s | 40,000 mm/s² |
| Bambu Lab H2D | Mar 2025 | $1,899 | 325 × 320 × 325 mm | Actively heated chamber | 1,000 mm/s | 20,000 mm/s² |
| Sovol Zero | Mar 2025 | $499 | 152.4 × 152.4 × 152.5 mm | Enclosed (passive) | 1,200 mm/s | 40,000 mm/s² |
| Anycubic Kobra S1 | Feb 2025 | $549 | 250 × 250 × 250 mm | Enclosed (passive) | 600 mm/s | 20,000 mm/s² |
| Creality Ender-5 Max | Feb 2025 | $849 | 400 × 400 × 400 mm | Open frame | 700 mm/s | 20,000 mm/s² |
| Elegoo Centauri Carbon | Feb 2025 | $299.99 | 256 × 256 × 256 mm | Enclosed (passive) | 500 mm/s | 20,000 mm/s² |
| Creality K2 Plus | Nov 2024 | $1,299 | 350 × 350 × 350 mm | Actively heated chamber | 600 mm/s | 30,000 mm/s² |
| Sovol SV08 | May 2024 | $549 | 350 × 350 × 345 mm | Open frame | 700 mm/s | 40,000 mm/s² |
| Bambu Lab P1S | Jul 2023 | $699 | 256 × 256 × 256 mm | Enclosed (passive) | 500 mm/s | 20,000 mm/s² |
| Creality K1 Max | Jul 2023 | $899 | 300 × 300 × 300 mm | Enclosed (passive) | 600 mm/s | 20,000 mm/s² |
| Bambu Lab H2D Pro | — | $3,799 | 325 × 320 × 325 mm | Actively heated chamber | 1,000 mm/s | 20,000 mm/s² |
| QIDI Max4 | — | $1,149 | 390 × 390 × 340 mm | Actively heated chamber | 800 mm/s | 30,000 mm/s² |
| QIDI Q2C | — | $399 | 270 × 270 × 256 mm | Enclosed (passive) | 600 mm/s | 20,000 mm/s² |
Sources
Last verified
- Ilan E. Moyer, CoreXY theory: principle of operation, reference mechanism and equations of motion (accessed Oct 14, 2026)
- Klipper documentation, Configuration reference (corexy, corexz, hybrid_corexy, hybrid_corexz, dual_carriage) (accessed Oct 14, 2026)
- Creality, Ender-3 V3 product page and specifications (CoreXZ) (accessed Sep 29, 2026)
- Tom's Hardware, Creality K2 SE price slashed by 17% (2026-07-19), original $299 selling price (accessed Sep 29, 2026)
- Elegoo via PR Newswire, ELEGOO launches open-frame Centauri 2 Series (2026-06-24), Centauri 2 $299, Combo $379 (accessed Sep 29, 2026)
- 3D Printing Industry, Bambu Lab launches the H2D Pro: technical specifications and pricing (2025-08-11), $3,799 including AMS 2 Pro and AMS HT (accessed Sep 29, 2026)
- Prusa Research blog, Better Prints, Easier Use: Prusa XL+, CORE One L+ and CORE One+ (Gen 2) (2026-08-13) (accessed Sep 29, 2026)
- QIDI Tech blog, QIDI Plus 5 vs Plus 4 spec-by-spec comparison (launched 2026-08-05, $749) (accessed Sep 29, 2026)
- Anycubic Store, Kobra S1 Max Combo shipping information (batch 1 local-warehouse shipping from May 2026) (accessed Sep 29, 2026)
- 3DPrinting.com, Flashforge Creator 5 and Creator 5 Pro launch: list price $799, first units shipped May 2026 (accessed Sep 30, 2026)
- Creality via PR Newswire, Creality unveils K3, SPARKX i8 and expanded creative ecosystem at IFA 2026 (Berlin, 2026-09-05; no price or ship date) (accessed Oct 14, 2026)
- China-Gadgets, Creality K3 KliTek nozzle changer specs (CoreXY motion system) (accessed Sep 30, 2026)
- Prusa Research blog, Prusa CORE One+ (Gen 2) INDX, shipping has started, complete printers open for orders (2026-08-20, updated 2026-08-27) (accessed Oct 14, 2026)
- Prusa Research, Prusa CORE One L+ INDX 8-Tool product page (EUR pricing only) (accessed Sep 30, 2026)