Large CoreXY 3D printers compared by build volume
Every shipping CoreXY printer in the database whose bed measures at least 300 mm on both sides, largest build volume first. The Sovol SV08 Max leads at 500 × 500 × 500 mm.
Published Verified
Part of the topic 3D printer build volume: what it means and every printer compared

| Printer | Build volume | Build volume (liters) | Enclosure | Max speed (claimed) | Launch price |
|---|---|---|---|---|---|
| Sovol SV08 Max | 500 × 500 × 500 mm | 125.0 L | Open frame | 700 mm/s | $1,299 |
| Creality Ender-5 Max | 400 × 400 × 400 mm | 64.0 L | Open frame | 700 mm/s | $849 |
| QIDI Max4 | 390 × 390 × 340 mm | 51.7 L | Actively heated chamber | 800 mm/s | $1,149 |
| Original Prusa XL+ | 360 × 360 × 360 mm | 46.7 L | Open frame | — | $2,299 |
| Anycubic Kobra S1 Max | 350 × 350 × 350 mm | 42.9 L | Actively heated chamber | 600 mm/s | $899 |
| Creality K2 Plus | 350 × 350 × 350 mm | 42.9 L | Actively heated chamber | 600 mm/s | $1,299 |
| Sovol SV08 | 350 × 350 × 345 mm | 42.3 L | Open frame | 700 mm/s | $549 |
| Bambu Lab H2S | 340 × 320 × 340 mm | 37.0 L | Actively heated chamber | 1,000 mm/s | $1,249 |
| Bambu Lab H2D Pro | 325 × 320 × 325 mm | 33.8 L | Actively heated chamber | 1,000 mm/s | $3,799 |
| Bambu Lab H2D | 325 × 320 × 325 mm | 33.8 L | Actively heated chamber | 1,000 mm/s | $1,899 |
| Bambu Lab H2C | 305 × 320 × 325 mm | 31.7 L | Actively heated chamber | 1,000 mm/s | $2,399 |
| QIDI Plus5 | 320 × 320 × 300 mm | 30.7 L | Actively heated chamber | 600 mm/s | $749 |
| Prusa CORE One L+ | 300 × 300 × 330 mm | 29.7 L | Enclosed (passive) | 500 mm/s | $1,999 |
| Creality K2 Pro | 300 × 300 × 300 mm | 27.0 L | Actively heated chamber | 600 mm/s | $849 |
| Creality K1 Max | 300 × 300 × 300 mm | 27.0 L | Enclosed (passive) | 600 mm/s | $899 |
Sources
Last verified
- Sovol, SV08 Max 3D Printer product page and product specification (accessed Sep 29, 2026)
- Creality, Ender-5 Max product page and specifications (accessed Sep 29, 2026)
- QIDI Tech, Max4 TechSpecs (accessed Sep 29, 2026)
- Prusa Research, Prusa XL+ Single-Tool product page and specifications (accessed Oct 13, 2026)
- Prusa Research, Meet the Prusa CORE One press release (2024-11-19) (accessed Oct 13, 2026)
- Klipper documentation, Resonance compensation (accessed Oct 13, 2026)
- Anycubic Store, Kobra 3 Max product page and specifications (accessed Sep 29, 2026)
- Elegoo, OrangeStorm Giga product page and specifications (accessed Sep 29, 2026)