Bambu Lab printer comparison: every model side by side
Every Bambu Lab printer in the database, cheapest launch price first: ten shipping models from the $299 A1 mini to the $3,799 H2D Pro, plus three discontinued ones. The table shows the specs that separate the series: chamber, nozzle, flow, multi-material system and laser.
Published Verified

| Printer | Launch price | Status | Build volume | Enclosure | Max chamber temp | Stock nozzle | Nozzles | Max volumetric flow (claimed) | Multi-material | Laser module |
|---|---|---|---|---|---|---|---|---|---|---|
| Bambu Lab A1 mini | $299 | Shipping | 180 × 180 × 180 mm | Open frame | — | 0.4 mm stainless steel | 1 | 28 mm³/s | AMS lite (optional, 4 spools, one unit max) | None offered |
| Bambu Lab A1 | $399 | Shipping | 256 × 256 × 256 mm | Open frame | — | 0.4 mm stainless steel | 1 | 28 mm³/s | AMS lite (optional, 4 spools, one unit max) | None offered |
| Bambu Lab A2L | $469 | Shipping | 330 × 320 × 325 mm | Open frame | — | 0.4 mm stainless steel | 1 | 28 mm³/s | AMS lite or AMS (optional, up to 4 AMS + 1 AMS lite, 19 colors) | None offered |
| Bambu Lab P2S | $549 | Shipping | 256 × 256 × 256 mm | Enclosed (passive) | 50 °C | 0.4 mm hardened steel | 1 | 40 mm³/s | AMS 2 Pro / AMS HT (optional, up to 8 units, 20 slots) | None offered |
| Bambu Lab X2D | $649 | Shipping | 256 × 256 × 260 mm | Actively heated chamber | 65 °C | 0.4 mm hardened steel | 2 | 40 mm³/s | AMS 2 Pro / AMS HT (optional, up to 25 colors), two nozzles | None offered |
| Bambu Lab P1S | $699 | Shipping | 256 × 256 × 256 mm | Enclosed (passive) | — | 0.4 mm stainless steel | 1 | 32 mm³/s | AMS (optional, 4 spools per unit, up to 4 units) | None offered |
| Bambu Lab P1P | $699 | Discontinued | 256 × 256 × 256 mm | Open frame | — | 0.4 mm stainless steel | 1 | 32 mm³/s | AMS (optional, 4 spools per unit, up to 4 units) | None offered |
| Bambu Lab X1-Carbon | $1,199 | Discontinued | 256 × 256 × 256 mm | Enclosed (passive) | 60 °C | 0.4 mm hardened steel | 1 | 32 mm³/s | AMS (optional, 4 spools per unit, up to 4 units) | None offered |
| Bambu Lab H2S | $1,249 | Shipping | 340 × 320 × 340 mm | Actively heated chamber | 65 °C | 0.4 mm hardened steel | 1 | 40 mm³/s | AMS 2 Pro / AMS HT (optional, up to 24 filaments) | 10 W, optional |
| Bambu Lab H2D | $1,899 | Shipping | 325 × 320 × 325 mm | Actively heated chamber | 65 °C | 0.4 mm hardened steel | 2 | 40 mm³/s | AMS 2 Pro / AMS HT (optional), two nozzles | 10 W or 40 W, optional |
| Bambu Lab H2C | $2,399 | Shipping | 305 × 320 × 325 mm | Actively heated chamber | 65 °C | 0.4 mm hardened steel | 2 | 40 mm³/s | Vortek hotend changer (right nozzle swaps among 6 induction hotends) plus fixed left nozzle; AMS 2 Pro included, up to 24 filaments | 10 W or 40 W, optional |
| Bambu Lab X1E | $2,499 | Discontinued | 256 × 256 × 256 mm | Actively heated chamber | 60 °C | 0.4 mm hardened steel | 1 | 32 mm³/s | AMS (included, 4 spools per unit, up to 4 units) | None offered |
| Bambu Lab H2D Pro | $3,799 | Shipping | 325 × 320 × 325 mm | Actively heated chamber | 65 °C | 0.4 mm other | 2 | 40 mm³/s | AMS 2 Pro and AMS HT included (up to 4 AMS 2 Pro and 8 AMS HT), two nozzles | 10 W or 40 W, optional |
Sources
Last verified
- Bambu Lab, A1 mini technical specifications (accessed Sep 29, 2026)
- Bambu Lab, A1 technical specifications (accessed Sep 29, 2026)
- Bambu Lab, A2L spec sheet PDF (accessed Sep 29, 2026)
- Bambu Lab, P1S technical specifications sheet (PDF) (accessed Sep 29, 2026)
- Bambu Lab, P2S technical specifications (accessed Sep 29, 2026)
- Bambu Lab Store, P2S product page (FAQ: no active chamber heating) (accessed Sep 29, 2026)
- Bambu Lab, X2D technical specifications (accessed Sep 29, 2026)
- Bambu Lab, H2S technical specifications (accessed Sep 29, 2026)
- Bambu Lab, H2D technical specifications (accessed Sep 29, 2026)
- Bambu Lab, H2C spec sheet (PDF) (accessed Sep 29, 2026)
- Bambu Lab, H2D Pro technical specifications (tungsten carbide nozzle, 350 °C, 65 °C chamber) (accessed Sep 29, 2026)
- 3D Printing Industry, Bambu Lab launches the H2D Pro: technical specifications and pricing (2025-08-11), $3,799 including AMS 2 Pro and AMS HT (accessed Sep 29, 2026)
- Bambu Lab, X1 series product page (60 °C chamber) (accessed Sep 29, 2026)
- Bambu Lab Wiki, Maximum printable/processing area of H2 series printers (H2D common print area for left and right nozzles 300 x 320 mm) (accessed Oct 17, 2026)
- Bambu Lab Wiki, Filament guide: printer, nozzle and AMS compatibility (ABS, ASA, PC, PA and their CF/GF grades: enclosed printer; hardened steel nozzle required for PETG-CF) (accessed Oct 17, 2026)
- Tom's Hardware, Bambu Lab A1 Mini review: $299 for the printer, $459 for the combo with AMS Lite (accessed Oct 17, 2026)
- Tom's Hardware, Bambu Lab A1 review: $399 for the printer, $559 for the combo with AMS Lite (accessed Oct 17, 2026)