Chamber temperature specs of popular 3D printers compared
Enclosed printers are not all rated the same way. This table lists every enclosed printer in the database by its stated maximum chamber temperature, and separates actively heated chambers from passive enclosures.
By Desktop 3D Printers Editorial TeamPublished Updated Verified
Part of the topic Enclosed vs open 3D printers: what the enclosure changes

| Printer | Enclosure | Max chamber temp | Max hotend temp | Max bed temp | Build volume | Launch price |
|---|---|---|---|---|---|---|
| Bambu Lab H2D Pro | Actively heated chamber | 65 °C | 350 °C | 120 °C | 325 × 320 × 325 mm | $3,799 |
| QIDI Max4 | Actively heated chamber | 65 °C | 370 °C | 120 °C | 390 × 390 × 340 mm | $1,149 |
| QIDI Plus5 | Actively heated chamber | 65 °C | 370 °C | 120 °C | 320 × 320 × 300 mm | $749 |
| Anycubic Kobra S1 Max | Actively heated chamber | 65 °C | 350 °C | 120 °C | 350 × 350 × 350 mm | $899 |
| Flashforge Creator 5 Pro | Actively heated chamber | 65 °C | 320 °C | 120 °C | 256 × 256 × 256 mm | $949 |
| Bambu Lab X2D | Actively heated chamber | 65 °C | 300 °C | 120 °C | 256 × 256 × 260 mm | $649 |
| Bambu Lab H2C | Actively heated chamber | 65 °C | 350 °C | 120 °C | 305 × 320 × 325 mm | $2,399 |
| Bambu Lab H2S | Actively heated chamber | 65 °C | 350 °C | 120 °C | 340 × 320 × 340 mm | $1,249 |
| QIDI Q2 | Actively heated chamber | 65 °C | 370 °C | 120 °C | 270 × 270 × 256 mm | $499 |
| Bambu Lab H2D | Actively heated chamber | 65 °C | 350 °C | 120 °C | 325 × 320 × 325 mm | $1,899 |
| QIDI Plus4 | Actively heated chamber | 65 °C | 370 °C | 120 °C | 305 × 305 × 280 mm | $799 |
| QIDI X-Max 3 | Actively heated chamber | 65 °C | 350 °C | 120 °C | 325 × 325 × 315 mm | $1,399 |
| Bambu Lab X1E | Actively heated chamber | 60 °C | 320 °C | 120 °C | 256 × 256 × 256 mm | $2,499 |
| Prusa CORE One L+ INDX | Enclosed (passive) | 60 °C | 300 °C | 120 °C | 298 × 275 × 330 mm | $2,739 |
| Prusa CORE One L+ | Enclosed (passive) | 60 °C | 290 °C | 120 °C | 300 × 300 × 330 mm | $1,999 |
| Prusa CORE One L | Enclosed (passive) | 60 °C | 290 °C | 120 °C | 300 × 300 × 330 mm | $1,799 |
| Creality K2 Pro | Actively heated chamber | 60 °C | 300 °C | 110 °C | 300 × 300 × 300 mm | $849 |
| Creality K2 Plus | Actively heated chamber | 60 °C | 350 °C | 120 °C | 350 × 350 × 350 mm | $1,299 |
| QIDI Q1 Pro | Actively heated chamber | 60 °C | 350 °C | 120 °C | 245 × 245 × 240 mm | $599 |
| Bambu Lab X1-Carbon | Enclosed (passive) | 60 °C | 300 °C | 120 °C | 256 × 256 × 256 mm | $1,199 |
| Prusa CORE One+ (Gen 2) INDX | Enclosed (passive) | 55 °C | 300 °C | 120 °C | 248 × 205 × 270 mm | $1,999 |
| Prusa CORE One+ (Gen 2) | Enclosed (passive) | 55 °C | 290 °C | 120 °C | 250 × 220 × 270 mm | $1,299 |
| Prusa CORE One+ | Enclosed (passive) | 55 °C | 290 °C | 120 °C | 250 × 220 × 270 mm | — |
| Prusa CORE One | Enclosed (passive) | 55 °C | 290 °C | 120 °C | 250 × 220 × 270 mm | $1,199 |
| Bambu Lab P2S | Enclosed (passive) | 50 °C | 300 °C | 110 °C | 256 × 256 × 256 mm | $549 |
| FLSUN S1 Pro | Enclosed (passive) | 50 °C | 350 °C | 120 °C | Ø 320 × 430 mm | $1,099 |
| Anycubic Kobra S1 | Enclosed (passive) | — | 320 °C | 120 °C | 250 × 250 × 250 mm | $549 |
| Bambu Lab P1S | Enclosed (passive) | — | 300 °C | 100 °C | 256 × 256 × 256 mm | $699 |
| Creality K1 Max | Enclosed (passive) | — | 300 °C | 120 °C | 300 × 300 × 300 mm | $899 |
| Creality K2 | Enclosed (passive) | — | 300 °C | 100 °C | 260 × 260 × 260 mm | $549 |
| Elegoo Centauri Carbon | Enclosed (passive) | — | 320 °C | 110 °C | 256 × 256 × 256 mm | $299.99 |
| Elegoo Centauri Carbon 2 | Enclosed (passive) | — | 350 °C | 110 °C | 256 × 256 × 256 mm | $399 |
| Flashforge Adventurer 5M Pro | Enclosed (passive) | — | 280 °C | 100 °C | 220 × 220 × 220 mm | $599 |
| QIDI Q2C | Enclosed (passive) | — | 370 °C | 120 °C | 270 × 270 × 256 mm | $399 |
| Snapmaker Artisan | Enclosed (passive) | — | 300 °C | 110 °C | 400 × 400 × 400 mm | $2,999 |
| Snapmaker J1s | Enclosed (passive) | — | 300 °C | 100 °C | 300 × 200 × 200 mm | $1,399 |
| Sovol Zero | Enclosed (passive) | — | 350 °C | 120 °C | 152.4 × 152.4 × 152.5 mm | $499 |
Sources
Last verified
- Creality, K2 Plus Combo product page and specifications (accessed Sep 29, 2026)
- QIDI Tech, Plus 4 technical specifications (accessed Sep 29, 2026)
- Bambu Lab, H2D technical specifications (accessed Sep 29, 2026)
- Bambu Lab, X1 series product page (accessed Sep 29, 2026)
- Prusa Research, Meet the Prusa CORE One press release (2024-11-19) (accessed Sep 29, 2026)
- Tom's Hardware, Prusa CORE One review (2025-02-06) (accessed Sep 29, 2026)
- Prusa Knowledge Base, ABS material guide (accessed Sep 29, 2026)
- Obico, Warping and splitting layers (accessed Sep 29, 2026)
- QIDI Tech, Q2 product page and technical specifications (PTC chamber heater, 3-in-1 filter, load-cell zero-offset leveling, Klipper FAQ, QIDI Cloud) (accessed Sep 29, 2026)
- 3DPrint.com, QIDI launches compact, affordable QIDI Q2 3D printer for home use (2025-08-22; announced 2025-08-20, $499) (accessed Sep 29, 2026)
- Bambu Lab, X2D technical specifications (accessed Sep 29, 2026)
- Bambu Lab, X2D product page (dual nozzle, 65 °C active chamber, three-stage filtration, AI monitoring) (accessed Sep 29, 2026)
- Bambu Lab, Compare all 3D printers (X2D: US price $649, no laser/cutting/pen add-ons, no lidar, Wi-Fi and USB) (accessed Sep 29, 2026)
- QIDI Tech, Plus5 product page and technical specifications ($749, 3rd-gen 65 °C chamber heating, 3-in-1 filter, 40 mm³/s hotend, Klipper FAQ, QIDI Cloud) (accessed Sep 29, 2026)
- QIDI Tech, Q1 Pro product page and specifications (discontinued notice, 60 °C independent chamber heating, auto Z-offset, Klipper) (accessed Sep 29, 2026)
- Internet Archive, QIDI Tech Q1 Pro store page at launch (2024-03-20: regular price $599, sale price $469, US stock ships in 1-3 days) (accessed Sep 29, 2026)
- Elegoo, Centauri Carbon product page and specifications (accessed Sep 29, 2026)
- Elegoo press release via ANP, Pre-order Centauri Carbon now (2025-02-17) (accessed Sep 29, 2026)
- QIDI Tech, Max4 product page and technical specifications (PTC chamber heater, 3-in-1 filter, 40 mm³/s flow, Klipper FAQ, QIDI Cloud) (accessed Sep 29, 2026)
- Internet Archive, QIDI US store Max4 page at pre-order (2025-11-17: regular price $1,149, pre-order price $1,049, ships within 2 months) (accessed Sep 29, 2026)
- Anycubic Store, Kobra S1 Max product page and specifications (65 °C active chamber heating, activated carbon filter, dual-band Wi-Fi 6 and Ethernet, 720P camera) (accessed Sep 29, 2026)
- Anycubic US Store, Kobra S1 Max product data (standalone $899 regular) (accessed Sep 29, 2026)
- Tom's Hardware, Creality K2 Plus review (2025-01-29): $1,499 with CFS, $1,299 on its own (accessed Sep 29, 2026)
- Bambu Lab, H2S technical specifications (accessed Sep 29, 2026)
- 3D Printing Industry, Bambu Lab launches the new H2S: technical specifications and pricing (2025-08-27) (accessed Sep 29, 2026)
- 3D Printing Industry, Bambu Lab's new H2D technical specifications and pricing (2025-03-25) (accessed Sep 29, 2026)
- Bambu Lab, H2D Pro technical specifications (tungsten carbide nozzle, 350 °C, 65 °C chamber, G3/H12/carbon filtration, Ethernet, USB) (accessed Sep 29, 2026)
- 3D Printing Industry, Bambu Lab launches the H2D Pro: technical specifications and pricing (2025-08-11), $3,799 including AMS 2 Pro and AMS HT (accessed Sep 29, 2026)
- Bambu Lab, H2C spec sheet (PDF) (accessed Sep 29, 2026)
- Tom's Hardware, Bambu Lab and Prusa show off new 3D printers at Formnext (H2C unveiled, $2,399, US shipping from December 2025) (accessed Sep 29, 2026)
- Creality, K2 Series product page (K2 Pro specifications and comparison table) (accessed Sep 29, 2026)
- 3D Printing Industry, Creality launches K2 and K2 Pro: specifications and pricing (2025-08-21) (accessed Sep 29, 2026)
- QIDI Tech, X-Max 3 product page and specifications (discontinued notice, Klipper, 65 °C chamber heating, activated carbon filter, copper alloy and hardened steel hotends) (accessed Sep 29, 2026)