Large enclosed 3D printers: 300 mm beds and up
Shipping printers in the database that pair a bed of at least 300 x 300 mm with a full enclosure, largest build volume first. The table shows which chambers are actively heated, how hot the maker rates them, the filtration fitted and the launch price.
Published Verified
Part of the topic 3D printer build volume: what it means and every printer compared

| Printer | Build volume | Build volume (liters) | Enclosure | Max chamber temp | Air filtration | Launch price |
|---|---|---|---|---|---|---|
| Snapmaker Artisan | 400 × 400 × 400 mm | 64.0 L | Enclosed (passive) | — | None | $2,999 |
| QIDI Max4 | 390 × 390 × 340 mm | 51.7 L | Actively heated chamber | 65 °C | Activated carbon, HEPA, Pre-filter | $1,149 |
| Anycubic Kobra S1 Max | 350 × 350 × 350 mm | 42.9 L | Actively heated chamber | 65 °C | Activated carbon | $899 |
| Creality K2 Plus | 350 × 350 × 350 mm | 42.9 L | Actively heated chamber | 60 °C | — | $1,299 |
| Bambu Lab H2S | 340 × 320 × 340 mm | 37.0 L | Actively heated chamber | 65 °C | Activated carbon, HEPA, Pre-filter | $1,249 |
| FLSUN S1 Pro | Ø 320 × 430 mm | 34.6 L | Enclosed (passive) | 50 °C | Activated carbon, HEPA | $1,099 |
| Bambu Lab H2D Pro | 325 × 320 × 325 mm | 33.8 L | Actively heated chamber | 65 °C | Activated carbon, HEPA, Pre-filter | $3,799 |
| Bambu Lab H2D | 325 × 320 × 325 mm | 33.8 L | Actively heated chamber | 65 °C | Activated carbon, HEPA, Pre-filter | $1,899 |
| Bambu Lab H2C | 305 × 320 × 325 mm | 31.7 L | Actively heated chamber | 65 °C | Activated carbon, HEPA, Pre-filter | $2,399 |
| QIDI Plus5 | 320 × 320 × 300 mm | 30.7 L | Actively heated chamber | 65 °C | Activated carbon, HEPA, Pre-filter | $749 |
| Prusa CORE One L+ | 300 × 300 × 330 mm | 29.7 L | Enclosed (passive) | 60 °C | None | $1,999 |
| Creality K2 Pro | 300 × 300 × 300 mm | 27.0 L | Actively heated chamber | 60 °C | — | $849 |
| Creality K1 Max | 300 × 300 × 300 mm | 27.0 L | Enclosed (passive) | — | Activated carbon | $899 |
Sources
Last verified
- Snapmaker, Artisan specifications (accessed Sep 29, 2026)
- Snapmaker, Artisan product page (enclosure included) (accessed Sep 29, 2026)
- QIDI Tech, Max4 product page and technical specifications (PTC chamber heater) (accessed Sep 29, 2026)
- QIDI Tech, Plus5 product page and technical specifications ($749, 65 °C chamber heating) (accessed Sep 29, 2026)
- Anycubic Store, Kobra S1 Max product page and specifications (65 °C active chamber heating) (accessed Sep 29, 2026)
- Creality, K2 Series product page (K2 Plus / K2 Pro / K2 comparison table) (accessed Sep 29, 2026)
- Bambu Lab, H2D technical specifications (accessed Sep 29, 2026)
- Prusa Research, Prusa CORE One L+ product page and technical specifications (60 °C active convection chamber) (accessed Oct 13, 2026)
- FLSUN, S1 Pro product page and specifications (chamber 50 °C) (accessed Sep 29, 2026)
- Prusa Knowledge Base, ABS material guide (accessed Oct 13, 2026)