Fastest large 3D printers: 300 mm beds by claimed speed
Two FLSUN deltas claim 1,200 mm/s on a round bed over 300 mm across. Among square beds of 300 mm or more, the Bambu Lab H2 series leads at 1,000 mm/s. The table lists all 25 shipping large printers, fastest claim first.
Published Verified
Part of the topic 3D printer build volume: what it means and every printer compared

| Printer | Max speed (claimed) | Max acceleration (claimed) | Max volumetric flow (claimed) | Build volume | Enclosure | Launch price |
|---|---|---|---|---|---|---|
| FLSUN V2 Max | 1,200 mm/s | 40,000 mm/s² | 110 mm³/s | Ø 340 × 390 mm | Open frame | — |
| FLSUN S1 Pro | 1,200 mm/s | 40,000 mm/s² | 110 mm³/s | Ø 320 × 430 mm | Enclosed (passive) | $1,099 |
| Bambu Lab H2D Pro | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | 325 × 320 × 325 mm | Actively heated chamber | $3,799 |
| FLSUN T1 Max | 1,000 mm/s | 30,000 mm/s² | 90 mm³/s | Ø 300 × 297 mm | Open frame | $549 |
| Bambu Lab H2C | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | 305 × 320 × 325 mm | Actively heated chamber | $2,399 |
| Bambu Lab H2S | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | 340 × 320 × 340 mm | Actively heated chamber | $1,249 |
| Bambu Lab H2D | 1,000 mm/s | 20,000 mm/s² | 40 mm³/s | 325 × 320 × 325 mm | Actively heated chamber | $1,899 |
| QIDI Max4 | 800 mm/s | 30,000 mm/s² | 40 mm³/s | 390 × 390 × 340 mm | Actively heated chamber | $1,149 |
| Sovol SV08 Max | 700 mm/s | 40,000 mm/s² | 50 mm³/s | 500 × 500 × 500 mm | Open frame | $1,299 |
| Creality Ender-5 Max | 700 mm/s | 20,000 mm/s² | — | 400 × 400 × 400 mm | Open frame | $849 |
| Sovol SV08 | 700 mm/s | 40,000 mm/s² | 30 mm³/s | 350 × 350 × 345 mm | Open frame | $549 |
| Anycubic Kobra 3 Max V2 | 600 mm/s | 10,000 mm/s² | — | 420 × 420 × 500 mm | Open frame | $599 |
| QIDI Plus5 | 600 mm/s | 20,000 mm/s² | 40 mm³/s | 320 × 320 × 300 mm | Actively heated chamber | $749 |
| Anycubic Kobra S1 Max | 600 mm/s | 20,000 mm/s² | — | 350 × 350 × 350 mm | Actively heated chamber | $899 |
| Creality K2 Pro | 600 mm/s | 20,000 mm/s² | 40 mm³/s | 300 × 300 × 300 mm | Actively heated chamber | $849 |
| FLSUN V400 Max | 600 mm/s | 30,000 mm/s² | — | Ø 500 × 550 mm | Open frame | — |
| Anycubic Kobra 3 Max | 600 mm/s | 10,000 mm/s² | — | 420 × 420 × 500 mm | Open frame | $699 |
| Creality K2 Plus | 600 mm/s | 30,000 mm/s² | 40 mm³/s | 350 × 350 × 350 mm | Actively heated chamber | $1,299 |
| Creality K1 Max | 600 mm/s | 20,000 mm/s² | 32 mm³/s | 300 × 300 × 300 mm | Enclosed (passive) | $899 |
| Prusa CORE One L+ | 500 mm/s | — | — | 300 × 300 × 330 mm | Enclosed (passive) | $1,999 |
| Bambu Lab A2L | 500 mm/s | 10,000 mm/s² | 28 mm³/s | 330 × 320 × 325 mm | Open frame | $469 |
| Sovol SV06 Plus ACE | 500 mm/s | 15,000 mm/s² | — | 300 × 300 × 350 mm | Open frame | $349 |
| Elegoo OrangeStorm Giga | 300 mm/s | 5,000 mm/s² | — | 800 × 800 × 1000 mm | Open frame | $2,499.99 |
| Snapmaker Artisan | 180 mm/s | — | — | 400 × 400 × 400 mm | Enclosed (passive) | $2,999 |
| Original Prusa XL+ | — | — | — | 360 × 360 × 360 mm | Open frame | $2,299 |
Sources
Last verified
- FLSUN US Store, V2 Max product page (specifications table: diameter 340 x 390 mm, open frame) (accessed Sep 29, 2026)
- FLSUN, S1 Pro product page and specifications (build volume diameter 320 mm x 430 mm; chamber 50°C) (accessed Sep 29, 2026)
- FLSUN US Store, T1 Max product page (specification table: diameter 300 x 297 mm) (accessed Sep 29, 2026)
- Bambu Lab, H2S technical specifications (accessed Sep 29, 2026)
- Bambu Lab, H2D technical specifications (accessed Sep 29, 2026)
- QIDI Tech, Max4 product page and technical specifications (PTC chamber heater, 40 mm³/s flow) (accessed Sep 29, 2026)
- Sovol, SV08 Max 3D Printer product page and product specification (accessed Sep 29, 2026)
- Sovol, SV08 3D Printer product page and product specification (accessed Sep 29, 2026)
- Creality, Ender-5 Max product page and specifications (accessed Sep 29, 2026)
- Anycubic Store, Kobra 3 Max V2 Combo product page and specifications (accessed Sep 29, 2026)
- Bambu Lab, A2L spec sheet PDF (500 mm/s, 10 m/s², 28 mm³/s) (accessed Sep 29, 2026)
- Elegoo, OrangeStorm Giga product page and specifications (accessed Sep 29, 2026)
- Klipper documentation, Resonance compensation (accessed Oct 14, 2026)