3D printers under $2,000, by launch price
Forty-eight shipping printers in the database launched at $2,000 or less. Nine of them sit between $1,000 and $2,000, led by the $1,999 Prusa CORE One L+ and the $1,899 Bambu Lab H2D. The table lists all 48, highest launch price first.
Published Verified

| Printer | Launch price | Motion system | Build volume | Enclosure | Max chamber temp | Nozzles | Laser module |
|---|---|---|---|---|---|---|---|
| Prusa CORE One L+ | $1,999 | CoreXY | 300 × 300 × 330 mm | Enclosed (passive) | 60 °C | 1 | None offered |
| Bambu Lab H2D | $1,899 | CoreXY | 325 × 320 × 325 mm | Actively heated chamber | 65 °C | 2 | 10 W or 40 W, optional |
| Prusa CORE One+ (Gen 2) | $1,299 | CoreXY | 250 × 220 × 270 mm | Enclosed (passive) | 55 °C | 1 | None offered |
| Sovol SV08 Max | $1,299 | CoreXY | 500 × 500 × 500 mm | Open frame | — | 1 | None offered |
| Creality K2 Plus | $1,299 | CoreXY | 350 × 350 × 350 mm | Actively heated chamber | 60 °C | 1 | None offered |
| Bambu Lab H2S | $1,249 | CoreXY | 340 × 320 × 340 mm | Actively heated chamber | 65 °C | 1 | 10 W, optional |
| QIDI Max4 | $1,149 | CoreXY | 390 × 390 × 340 mm | Actively heated chamber | 65 °C | 1 | None offered |
| FLSUN S1 Pro | $1,099 | Delta | Ø 320 × 430 mm | Enclosed (passive) | 50 °C | 1 | None offered |
| Original Prusa MK4S | $1,099 | Bedslinger (i3-style) | 250 × 210 × 220 mm | Open frame | — | 1 | None offered |
| Snapmaker U1 | $999 | CoreXY | 270 × 270 × 270 mm | Open frame | — | 4 | None offered |
| Flashforge Creator 5 Pro | $949 | CoreXY | 256 × 256 × 256 mm | Actively heated chamber | 65 °C | 4 | None offered |
| Anycubic Kobra S1 Max | $899 | CoreXY | 350 × 350 × 350 mm | Actively heated chamber | 65 °C | 1 | None offered |
| Creality K1 Max | $899 | CoreXY | 300 × 300 × 300 mm | Enclosed (passive) | — | 1 | None offered |
| Creality K2 Pro | $849 | CoreXY | 300 × 300 × 300 mm | Actively heated chamber | 60 °C | 1 | None offered |
| Creality Ender-5 Max | $849 | CoreXY | 400 × 400 × 400 mm | Open frame | — | 1 | None offered |
| Flashforge Creator 5 | $799 | CoreXY | 256 × 256 × 256 mm | Open frame | — | 4 | None offered |
| QIDI Plus5 | $749 | CoreXY | 320 × 320 × 300 mm | Actively heated chamber | 65 °C | 1 | None offered |
| Anycubic Kobra 3 Max | $699 | Bedslinger (i3-style) | 420 × 420 × 500 mm | Open frame | — | 1 | None offered |
| Bambu Lab P1S | $699 | CoreXY | 256 × 256 × 256 mm | Enclosed (passive) | — | 1 | None offered |
| Bambu Lab X2D | $649 | CoreXY | 256 × 256 × 260 mm | Actively heated chamber | 65 °C | 2 | None offered |
| Anycubic Kobra 3 Max V2 | $599 | Bedslinger (i3-style) | 420 × 420 × 500 mm | Open frame | — | 1 | None offered |
| FLSUN T1 Max | $549 | Delta | Ø 300 × 297 mm | Open frame | — | 1 | None offered |
| Bambu Lab P2S | $549 | CoreXY | 256 × 256 × 256 mm | Enclosed (passive) | 50 °C | 1 | None offered |
| Creality K2 | $549 | CoreXY | 260 × 260 × 260 mm | Enclosed (passive) | — | 1 | None offered |
| Anycubic Kobra S1 | $549 | CoreXY | 250 × 250 × 250 mm | Enclosed (passive) | — | 1 | None offered |
| Sovol SV08 | $549 | CoreXY | 350 × 350 × 345 mm | Open frame | — | 1 | None offered |
| QIDI Q2 | $499 | CoreXY | 270 × 270 × 256 mm | Actively heated chamber | 65 °C | 1 | None offered |
| Sovol Zero | $499 | CoreXY | 152.4 × 152.4 × 152.5 mm | Enclosed (passive) | — | 1 | None offered |
| Bambu Lab A2L | $469 | Bedslinger (i3-style) | 330 × 320 × 325 mm | Open frame | — | 1 | None offered |
| QIDI Q2C | $399 | CoreXY | 270 × 270 × 256 mm | Enclosed (passive) | — | 1 | None offered |
| Anycubic Kobra X | $399 | Bedslinger (i3-style) | 260 × 260 × 260 mm | Open frame | — | 1 | None offered |
| Creality Ender-3 V4 | $399 | Bedslinger (i3-style) | 220 × 220 × 235 mm | Open frame | — | 1 | None offered |
| Elegoo Centauri Carbon 2 | $399 | CoreXY | 256 × 256 × 256 mm | Enclosed (passive) | — | 1 | None offered |
| Bambu Lab A1 | $399 | Bedslinger (i3-style) | 256 × 256 × 256 mm | Open frame | — | 1 | None offered |
| Creality Hi | $389 | Bedslinger (i3-style) | 260 × 260 × 300 mm | Open frame | — | 1 | None offered |
| Creality Ender-3 V3 | $389 | Bedslinger (i3-style) | 220 × 220 × 250 mm | Open frame | — | 1 | None offered |
| Anycubic Kobra 4 | $379 | Bedslinger (i3-style) | 260 × 260 × 260 mm | Open frame | — | 1 | None offered |
| Anycubic Kobra 3 | $369 | Bedslinger (i3-style) | 250 × 250 × 260 mm | Open frame | — | 1 | None offered |
| Anycubic Kobra 3 V2 | $349 | Bedslinger (i3-style) | 255 × 255 × 260 mm | Open frame | — | 1 | None offered |
| Sovol SV06 Plus ACE | $349 | Bedslinger (i3-style) | 300 × 300 × 350 mm | Open frame | — | 1 | None offered |
| Elegoo Centauri Carbon | $299.99 | CoreXY | 256 × 256 × 256 mm | Enclosed (passive) | — | 1 | None offered |
| Elegoo Centauri 2 | $299 | CoreXY | 256 × 256 × 256 mm | Open frame | — | 1 | None offered |
| Creality K2 SE | $299 | CoreXY | 220 × 215 × 245 mm | Open frame | — | 1 | None offered |
| Bambu Lab A1 mini | $299 | Bedslinger (i3-style) | 180 × 180 × 180 mm | Open frame | — | 1 | None offered |
| Elegoo Neptune 4 Pro | $299 | Bedslinger (i3-style) | 225 × 225 × 265 mm | Open frame | — | 1 | None offered |
| Creality Ender-3 V3 KE | $279 | Bedslinger (i3-style) | 220 × 220 × 240 mm | Open frame | — | 1 | None offered |
| Elegoo Neptune 4 | $259 | Bedslinger (i3-style) | 225 × 225 × 265 mm | Open frame | — | 1 | None offered |
| Creality Ender-3 V3 SE | $199 | Bedslinger (i3-style) | 220 × 220 × 250 mm | Open frame | — | 1 | None offered |
Sources
Last verified
- Prusa Research, Prusa CORE One L+ product page and technical specifications (US store price $1,999; active convection chamber up to 60 °C) (accessed Sep 29, 2026)
- Prusa Research, Prusa CORE One+ (Gen 2) product page and technical parameters (US store price $1,299) (accessed Sep 29, 2026)
- Prusa Research, Original Prusa MK4S product page and technical specifications (accessed Sep 29, 2026)
- Bambu Lab, H2D technical specifications (accessed Sep 29, 2026)
- Bambu Lab Store, H2D product page (Laser Full Combo, 10 W / 40 W laser modules, laser upgrade kit for non-laser H2D) (accessed Sep 29, 2026)
- Bambu Lab, H2S technical specifications (accessed Sep 29, 2026)
- Bambu Lab Store, H2S (configurations, laser FAQ: 10W supported, 40W not supported) (accessed Sep 29, 2026)
- Tom's Hardware, Creality K2 Plus review (2025-01-29): $1,499 with CFS, $1,299 on its own (accessed Sep 29, 2026)
- Creality, K2 Plus Combo product page and specifications (accessed Sep 29, 2026)
- Sovol, SV08 Max 3D Printer product page and product specification (accessed Sep 29, 2026)
- QIDI Tech, Max4 product page and technical specifications (PTC chamber heater, 3-in-1 filter) (accessed Sep 29, 2026)
- FLSUN, S1 Pro product page and specifications (HEPA + activated carbon filter; chamber 50°C) (accessed Sep 29, 2026)
- Internet Archive, Snapmaker US Store A350T/A250T page captured 2021-10-15 (A350T $1,799; 1600 mW laser and CNC modules included) (accessed Sep 29, 2026)