Bambu Lab P1S vs X1-Carbon: spec comparison
The Bambu Lab P1S and Bambu Lab X1-Carbon share a frame size, motion system and speed claims. The differences sit in the bed heater, the stock nozzle, the sensor package and the launch price.
By Desktop 3D Printers Editorial TeamPublished Verified

| Spec | Bambu Lab P1S | Bambu Lab X1-Carbon |
|---|---|---|
| Status | Shipping | Discontinued |
| Released | Jul 2023 | Aug 2022 |
| Launch price | $699 | $1,199 |
| Motion system | CoreXY | CoreXY |
| Announced | Jul 2023 | May 2022 |
| Build volume | 256 × 256 × 256 mm | 256 × 256 × 256 mm |
| Enclosure | Enclosed (passive) | Enclosed (passive) |
| Air filtration | Activated carbon | Activated carbon |
| Stock build plate | Textured PEI, double-sided, flexible spring steel, magnetic (Bambu Dual-Sided Textured PEI Plate) | Cool plate (low-temperature coating) / Engineering plate, double-sided, flexible spring steel, magnetic (Launch spec: Bambu Cool Plate with Engineering Plate on the reverse; Bambu says later X1 units shipped with varying plates) |
| Max chamber temp | — | 60 °C |
| Max hotend temp | 300 °C | 300 °C |
| Max bed temp | 100 °C | 120 °C |
| Max speed (claimed) | 500 mm/s | 500 mm/s |
| Max acceleration (claimed) | 20,000 mm/s² | 20,000 mm/s² |
| Max volumetric flow (claimed) | 32 mm³/s | 32 mm³/s |
| Extruder | Direct drive | Direct drive |
| Stock nozzle | 0.4 mm stainless steel | 0.4 mm hardened steel |
| Nozzles | 1 | 1 |
| Multi-material | AMS (optional, 4 spools per unit, up to 4 units) | AMS (optional, 4 spools per unit, up to 4 units) |
| Bed leveling | Automatic | Automatic |
| Features | Filament runout sensor, Camera, Input shaping, Air filtration, Power-loss recovery | Filament runout sensor, Camera, Lidar, Input shaping, Air filtration, Power-loss recovery, AI failure detection |
| Firmware | Bambu Lab firmware (closed source) | Bambu Lab firmware (closed source) |
| Connectivity | Wi-Fi, Bluetooth, SD card, Cloud | Wi-Fi, SD card, Cloud |
| Laser module | None offered | None offered |
Sources
Last verified
- Bambu Lab, P1S technical specifications sheet (PDF) (accessed Sep 29, 2026)
- Bambu Lab, X1-Carbon technical specifications sheet (PDF) (accessed Sep 29, 2026)
- Bambu Lab, X1 series product page (accessed Sep 29, 2026)
- Bambu Lab via PR Newswire, Bambu Lab Launches X1 Series (2022-05-24) (accessed Sep 29, 2026)
- Tom's Hardware, Bambu Lab P1S review (2023-07-23) (accessed Sep 29, 2026)
- Bambu Lab Wiki, P1S extruder upgrade (stainless vs hardened steel) (accessed Sep 29, 2026)
- Bambu Lab Blog, The X1-series is EOL (accessed Sep 29, 2026)