New 3D printers released in 2026
Every printer in the database whose first units shipped in 2026, newest release first. The newest are the Creality Ender-3 V3 Neo and Ender-3 V3 Mega, both released in October 2026. Printers announced but not yet shipping are on the upcoming printers list.
By Desktop 3D Printers Editorial TeamPublished Updated Verified

| Printer | Released | Motion system | Build volume | Enclosure | Max speed (claimed) | Nozzles | Launch price |
|---|---|---|---|---|---|---|---|
| Creality Ender-3 V3 Mega | Oct 2026 | Bedslinger (i3-style) | 420 × 420 × 420 mm | Open frame | 500 mm/s | 1 | $599 |
| Creality Ender-3 V3 Neo | Oct 2026 | Bedslinger (i3-style) | 220 × 220 × 220 mm | Open frame | 500 mm/s | 1 | $259 |
| Anycubic Kobra 3 Max V2 | Sep 2026 | Bedslinger (i3-style) | 420 × 420 × 500 mm | Open frame | 600 mm/s | 1 | $599 |
| Prusa CORE One L+ | Aug 2026 | CoreXY | 300 × 300 × 330 mm | Enclosed (passive) | 500 mm/s | 1 | $1,999 |
| Prusa CORE One+ (Gen 2) | Aug 2026 | CoreXY | 250 × 220 × 270 mm | Enclosed (passive) | — | 1 | $1,299 |
| Original Prusa XL+ | Aug 2026 | CoreXY | 360 × 360 × 360 mm | Open frame | — | 1 | $2,299 |
| QIDI Plus5 | Aug 2026 | CoreXY | 320 × 320 × 300 mm | Actively heated chamber | 600 mm/s | 1 | $749 |
| Bambu Lab A2L | Jun 2026 | Bedslinger (i3-style) | 330 × 320 × 325 mm | Open frame | 500 mm/s | 1 | $469 |
| Elegoo Centauri 2 | Jun 2026 | CoreXY | 256 × 256 × 256 mm | Open frame | 500 mm/s | 1 | $299 |
| Anycubic Kobra 4 | May 2026 | Bedslinger (i3-style) | 260 × 260 × 260 mm | Open frame | 600 mm/s | 1 | $379 |
| Anycubic Kobra S1 Max | May 2026 | CoreXY | 350 × 350 × 350 mm | Actively heated chamber | 600 mm/s | 1 | $899 |
| Flashforge Creator 5 | May 2026 | CoreXY | 256 × 256 × 256 mm | Open frame | 300 mm/s | 4 | $799 |
| Flashforge Creator 5 Pro | May 2026 | CoreXY | 256 × 256 × 256 mm | Actively heated chamber | 300 mm/s | 4 | $949 |
| Bambu Lab X2D | Apr 2026 | CoreXY | 256 × 256 × 260 mm | Actively heated chamber | 1,000 mm/s | 2 | $649 |
| Anycubic Kobra X | Mar 2026 | Bedslinger (i3-style) | 260 × 260 × 260 mm | Open frame | 600 mm/s | 1 | $399 |
| Creality Ender-3 V4 | Mar 2026 | Bedslinger (i3-style) | 220 × 220 × 235 mm | Open frame | 500 mm/s | 1 | $399 |
| Creality K2 SE | Mar 2026 | CoreXY | 220 × 215 × 245 mm | Open frame | 500 mm/s | 1 | $299 |
| Elegoo Centauri Carbon 2 | Jan 2026 | CoreXY | 256 × 256 × 256 mm | Enclosed (passive) | 500 mm/s | 1 | $399 |
Sources
Last verified
- Bambu Lab, X2D technical specifications (accessed Sep 30, 2026)
- Anycubic, Kobra X product page (accessed Sep 30, 2026)
- Anycubic, Kobra 4 product page (accessed Sep 30, 2026)
- QIDI Tech, Plus5 product page (accessed Sep 30, 2026)
- Flashforge, Creator 5 product page and specifications (accessed Sep 30, 2026)
- Flashforge, Creator 5 Pro product page and specifications (accessed Sep 30, 2026)
- Creality via PR Newswire, Creality launches Ender-3 V3 Mega Combo at $669 (2026-10-15): Ender-3 V3 Mega and Ender-3 V3 Neo now available to order through Creality's online stores in the US and Europe (accessed Oct 30, 2026)
- Creality US Store, Ender-3 V3 Neo / Neo Combo product page (2026-10-30): Ender-3 V3 Neo $239, marked down from $259; Neo Combo $329, marked down from $369; in stock (accessed Oct 30, 2026)
- Creality US Store, Ender-3 V3 Mega / Mega Combo product page (2026-10-30): Ender-3 V3 Mega $569, marked down from $599; Mega Combo $669, marked down from $699; in stock (accessed Oct 30, 2026)